Account Type | Annual Percentage Yield (APY) | Minimum zum Verdienen von Dividenden | Mindest-Eröffnungsbilanz |
---|---|---|---|
Account Type Share Savings | Annual Percentage Yield (APY) .05% | Minimum zum Verdienen von Dividenden $100.00 | Mindest-Eröffnungsbilanz $5.00 |
Account Type Jugend-Konten | Annual Percentage Yield (APY) .05% | Minimum zum Verdienen von Dividenden None | Mindest-Eröffnungsbilanz $5.00 |
Account Type Money Market Savings | Annual Percentage Yield (APY) .05% | Minimum zum Verdienen von Dividenden $0-$2,499.99 | Mindest-Eröffnungsbilanz None |
Account Type Money Market Savings | Annual Percentage Yield (APY) .15% | Minimum zum Verdienen von Dividenden $2,500.00-$9,999.99 | Mindest-Eröffnungsbilanz $2,500.00 |
Account Type Money Market Savings | Annual Percentage Yield (APY) .20% | Minimum zum Verdienen von Dividenden $10,000.00-$24,999.99 | Mindest-Eröffnungsbilanz $10,000.00 |
Account Type Money Market Savings | Annual Percentage Yield (APY) .25% | Minimum zum Verdienen von Dividenden $25,000-$74,999.99 | Mindest-Eröffnungsbilanz $25,000.00 |
Account Type Money Market Savings | Annual Percentage Yield (APY) .25% | Minimum zum Verdienen von Dividenden $75,000.00 + | Mindest-Eröffnungsbilanz $75,000.00 |
Account Type Special Club Accounts | Annual Percentage Yield (APY) .05% | Minimum zum Verdienen von Dividenden $100.00 | Mindest-Eröffnungsbilanz None |
Account Type IRA Savings | Annual Percentage Yield (APY) .50% | Minimum zum Verdienen von Dividenden None | Mindest-Eröffnungsbilanz None |
Account Type Your Choice Checking (APY Reward) | Annual Percentage Yield (APY) 2.00% | Minimum zum Verdienen von Dividenden Avg. daily balances from $0.01-$10,000 if eligibility requirements are met* | Mindest-Eröffnungsbilanz None |
Account Type Your Choice Checking (APY Reward) | Annual Percentage Yield (APY) .10% | Minimum zum Verdienen von Dividenden Avg. daily balances over $10,000 if eligibility requirements are met* | Mindest-Eröffnungsbilanz None |
Account Type Your Choice Checking (Cash Back Reward) | Annual Percentage Yield (APY) .05% | Minimum zum Verdienen von Dividenden Avg. daily balance when requirements are not met* | Mindest-Eröffnungsbilanz None |
Account Type Checking - Regular | Annual Percentage Yield (APY) None | Minimum zum Verdienen von Dividenden None | Mindest-Eröffnungsbilanz None |
SAVINGS ACCOUNTS: Fees may reduce earnings. Yields may change after opening.
YOUR CHOICE CHECKING: If eligibility requirements are met each calendar month, you may choose to (a) earn 2.00% APY on balances from $.01 to $10,000 and 0.10% on balances over $10,000, or (b) receive 1% cash back on signature debit card transactions, calculated based on the total dollar amount of signature debit card transactions, up to a maximum of $10 cash back each month. Third-party ATM fees you incur during a month in which you meet eligibility requirements will be refunded, up to a maximum of $20 per month. To qualify, you must: Be enrolled in e-Statements, conduct at least one ACH transaction each month, and make at least 15 signature debit card transactions each month. To meet the minimum requirements, the above actions must be performed and transactions must clear/post to your account during the calendar month. Transactions may take one or more banking days from the date the transaction was made to post and settle against your account. If you do not meet the requirements in a calendar month, your account will earn 0.05% APY and you will not receive ATM fee refunds for that month. Available only for consumer accounts.
Begriff | Annual Percentage Yield (APY) | Minimum zum Verdienen von Dividenden | Mindest-Eröffnungsbilanz |
---|---|---|---|
Begriff 6 Month Jumbo Certificate | Annual Percentage Yield (APY) 0.25% | Minimum zum Verdienen von Dividenden $100,000.00 | Mindest-Eröffnungsbilanz $100,000.00 |
Begriff 12 Month Jumbo Certificate | Annual Percentage Yield (APY) 0.55% | Minimum zum Verdienen von Dividenden $100,000.00 | Mindest-Eröffnungsbilanz $100,000.00 |
Begriff 24 Month Jumbo Certificate | Annual Percentage Yield (APY) 0.55% | Minimum zum Verdienen von Dividenden $100,000.00 | Mindest-Eröffnungsbilanz $100,000.00 |
Yields are subject to change at any time.
ALL CERTIFICATES: A penalty for early withdrawal may be imposed except on designated No Penalty certificates. Fees may reduce earnings.
Applies to Traditional and Roth only.
Begriff | Annual Percentage Yield (APY) | Platinum APY | Minimum zum Verdienen von Dividenden | Mindest-Eröffnungsbilanz |
---|---|---|---|---|
Begriff 6 Month Certificate | Annual Percentage Yield (APY) 0.15% | Platinum APY 0.25% | Minimum zum Verdienen von Dividenden $500.00 | Mindest-Eröffnungsbilanz $500.00 |
Begriff 12 Month Share Builder Certificate | Annual Percentage Yield (APY) 0.35% | Platinum APY 0.45% | Minimum zum Verdienen von Dividenden $25.00 | Mindest-Eröffnungsbilanz $500.00 |
Begriff 12 Month Certificate | Annual Percentage Yield (APY) 0.35% | Platinum APY 0.45% | Minimum zum Verdienen von Dividenden $500.00 | Mindest-Eröffnungsbilanz $500.00 |
Begriff 15 Month Certificate | Annual Percentage Yield (APY) 0.40% | Platinum APY 0.50% | Minimum zum Verdienen von Dividenden $500.00 | Mindest-Eröffnungsbilanz $500.00 |
Begriff 15 Month Certificate (No Penalty) | Annual Percentage Yield (APY) 0.30% | Platinum APY 0.40% | Minimum zum Verdienen von Dividenden $500.00 | Mindest-Eröffnungsbilanz $500.00 |
Begriff 18 Month Certificate | Annual Percentage Yield (APY) 0.40% | Platinum APY 0.50% | Minimum zum Verdienen von Dividenden $500.00 | Mindest-Eröffnungsbilanz $500.00 |
Begriff 24 Month Certificate | Annual Percentage Yield (APY) 0.45% | Platinum APY 0.55% | Minimum zum Verdienen von Dividenden $500.00 | Mindest-Eröffnungsbilanz $500.00 |
Begriff 36 Month Certificate | Annual Percentage Yield (APY) 0.50% | Platinum APY 0.60% | Minimum zum Verdienen von Dividenden $500.00 | Mindest-Eröffnungsbilanz $500.00 |
Begriff 48 Month Certificate | Annual Percentage Yield (APY) 0.55% | Platinum APY 0.65% | Minimum zum Verdienen von Dividenden $500.00 | Mindest-Eröffnungsbilanz $500.00 |
Begriff 60 Month Certificate | Annual Percentage Yield (APY) 0.60% | Platinum APY 0.70% | Minimum zum Verdienen von Dividenden $500.00 | Mindest-Eröffnungsbilanz $500.00 |
Yields are subject to change at any time.
ALL CERTIFICATES: A penalty for early withdrawal may be imposed except on designated No Penalty certificates. Fees may reduce earnings.
PLATINUM CERTIFICATES: APYs are .10% higher. The Platinum level is a reward for members who choose us as their primary financial institution. Platinum rewards start for members maintaining total combined monthly household average balances of $50,000+.
SHARE BUILDER CERTIFICATE: Deposits can be added at any time during the certificate term.
Applies to Traditional, Roth, and Coverdell Savings Accounts, too.
Type | So niedrig wie der effektive Jahreszins* | Beleihungswert (LTV) | Beispiel einer monatlichen Zahlung für $10.000 |
---|---|---|---|
Type Home Equity Line of Credit** | So niedrig wie der effektive Jahreszins* 3.75% | Beleihungswert (LTV) 80% | Beispiel einer monatlichen Zahlung für $10.000 N/A |
Type Home Equity Line of Credit** | So niedrig wie der effektive Jahreszins* 3.75% | Beleihungswert (LTV) 85% | Beispiel einer monatlichen Zahlung für $10.000 N/A |
Type Home Equity Line of Credit** | So niedrig wie der effektive Jahreszins* 4.00% | Beleihungswert (LTV) 90% | Beispiel einer monatlichen Zahlung für $10.000 N/A |
Type Home Equity Line of Credit** | So niedrig wie der effektive Jahreszins* 4.25% | Beleihungswert (LTV) 95% | Beispiel einer monatlichen Zahlung für $10.000 N/A |
Type Home Equity Line of Credit** | So niedrig wie der effektive Jahreszins* 4.25% | Beleihungswert (LTV) 100% | Beispiel einer monatlichen Zahlung für $10.000 N/A |
Type Equity Loan Express - 5 Yr Term | So niedrig wie der effektive Jahreszins* 3.89% | Beleihungswert (LTV) 80% | Beispiel einer monatlichen Zahlung für $10.000 $183.67 |
Type Equity Loan Express - 5 Yr Term | So niedrig wie der effektive Jahreszins* 4.50% | Beleihungswert (LTV) 90% | Beispiel einer monatlichen Zahlung für $10.000 $186.43 |
Type Equity Loan Express - 5 Yr Term | So niedrig wie der effektive Jahreszins* 4.75% | Beleihungswert (LTV) 100% | Beispiel einer monatlichen Zahlung für $10.000 $187.57 |
Type Equity Loan Express - 10 Yr Term | So niedrig wie der effektive Jahreszins* 4.375 | Beleihungswert (LTV) 80% | Beispiel einer monatlichen Zahlung für $10.000 $103.04 |
Type Equity Loan Express - 10 Yr Term | So niedrig wie der effektive Jahreszins* 5.25% | Beleihungswert (LTV) 90% | Beispiel einer monatlichen Zahlung für $10.000 $107.29 |
Type Equity Loan Express - 10 Yr Term | So niedrig wie der effektive Jahreszins* 6.00% | Beleihungswert (LTV) 100% | Beispiel einer monatlichen Zahlung für $10.000 $111.02 |
Type Equity Loan Express - 15 Yr Term | So niedrig wie der effektive Jahreszins* 4.875% | Beleihungswert (LTV) 80% | Beispiel einer monatlichen Zahlung für $10.000 $78.43 |
Type Equity Loan Express - 15 Yr Term | So niedrig wie der effektive Jahreszins* 5.625% | Beleihungswert (LTV) 90% | Beispiel einer monatlichen Zahlung für $10.000 $82.37 |
Type Equity Loan Express - 15 Yr Term | So niedrig wie der effektive Jahreszins* 6.50% | Beleihungswert (LTV) 100% | Beispiel einer monatlichen Zahlung für $10.000 $87.11 |
Type Equity Loan Express - 20 Yr Term | So niedrig wie der effektive Jahreszins* 5.375% | Beleihungswert (LTV) 80% | Beispiel einer monatlichen Zahlung für $10.000 $68.08 |
Type Equity Loan Express - 20 Yr Term | So niedrig wie der effektive Jahreszins* 6.125% | Beleihungswert (LTV) 90% | Beispiel einer monatlichen Zahlung für $10.000 $72.37 |
Type Equity Loan Express - 20 Yr Term | So niedrig wie der effektive Jahreszins* 6.75% | Beleihungswert (LTV) 100% | Beispiel einer monatlichen Zahlung für $10.000 $76.04 |
*APR = Annual Percentage Rate. APR is variable and subject to change with Quarterly Interest Rate Adjustments. The APR will not exceed 18%. Exclusions and conditions apply. Interest charges apply only when you use the line. Property insurance required. Offer available only on owner-occupied, single-family residential real property located in VA, MD, and DC. ACFCU must obtain a valid first or second lien position on the collateral and all owners must sign the documents. All payments are applied to the lower balance first. HELOAN rates shown for LTVS 80%, 90% and 100%. Rates also available for 85% and 95% LTVs.
**Interest Rate floor = 3.75% APR. Maximum rate is 18.00% APR.
All closing costs except mortgage taxes and recording fees will be paid by ACFCU. Range of closing costs between $700 and $1600 based on a $10,000 equity loan. If HELOC is closed within 3 years, ACFCU will add any closing costs paid on member’s behalf to member’s outstanding balance.
Type & Model Years | Terms Up To | Fixed APR* As Low As | Sample Monthly Payment for $20,0001 |
---|---|---|---|
Type & Model Years New: 2020-2022 | Terms Up To 36 Months | Fixed APR* As Low As 1.74% | Sample Monthly Payment for $20,0001 $571.00 |
Type & Model Years New: 2020-2022 | Terms Up To 60 Months | Fixed APR* As Low As 1.99% | Sample Monthly Payment for $20,0001 $350.00 |
Type & Model Years New: 2020-2022 | Terms Up To 72 Months | Fixed APR* As Low As 2.24% | Sample Monthly Payment for $20,0001 $297.00 |
Type & Model Years New: 2020-2022 | Terms Up To 96 Months | Fixed APR* As Low As 6.24% | Sample Monthly Payment for $20,0001 $681.44 for minimum loan amount of $50,000.00 |
*APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Not all applicants will qualify for the lowest rate. Offer not available to existing ACFCU car loans; maximum loan to value restrictions may apply based on MSRP of new vehicles and the NADA retail value of used vehicles. Proof of current interest rate may be required. Loan and membership eligibility apply. Normal underwriting guidelines apply. To qualify for as low as rate, members must meet credit criteria qualifications and 2 of the 3 following criteria: An active ACFCU checking account with at least $1,000 monthly direct deposit, an active ACFCU Visa® Credit Card with a balance of at least $1,000, and/or apply for the auto loan via our Online Application.
1 Payment examples may be different due to payment protection being added to the loan and first payment due date not being 30 days from funding.
Type & Model Years | Term Up To | Fixed APR* As Low As | Sample Monthly Payment for $20,0001 |
---|---|---|---|
Type & Model Years Used: 2014-2019 | Term Up To 36 Months | Fixed APR* As Low As 1.74% | Sample Monthly Payment for $20,0001 $571.00 |
Type & Model Years Used: 2014-2019 | Term Up To 60 Months | Fixed APR* As Low As 1.99% | Sample Monthly Payment for $20,0001 $350.00 |
Type & Model Years Used: 2014-2019 | Term Up To 72 Monts | Fixed APR* As Low As 2.24% | Sample Monthly Payment for $20,0001 $297.00 |
Type & Model Years Used: 2014-2019 | Term Up To 96 Months | Fixed APR* As Low As 6.99% | Sample Monthly Payment for $20,0001 $681.44 for minimum loan amount of $50,000.00 |
*APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Not all applicants will qualify for the lowest rate. Offer not available to existing ACFCU car loans; maximum loan to value restrictions may apply based on MSRP of new vehicles and the NADA retail value of used vehicles. Proof of current interest rate may be required. Loan and membership eligibility apply. Normal underwriting guidelines apply. To qualify for as low as rate, members must meet credit criteria qualifications and 2 of the 3 following criteria: An active ACFCU checking account with at least $1,000 monthly direct deposit, an active ACFCU Visa® Credit Card with a balance of at least $1,000, and/or apply for the auto loan via our Online Application.
1 Payment examples may be different due to payment protection being added to the loan and first payment due date not being 30 days from funding.
Type & Model Years | Term Up To | Fixed APR* As Low As | Sample Monthly Payment for $20,0001 |
---|---|---|---|
Type & Model Years New: 2020-2022 | Term Up To 24 Months | Fixed APR* As Low As 3.74% | Sample Monthly Payment for $20,0001 $488.00 |
Type & Model Years New: 2020-2022 | Term Up To 36 Months | Fixed APR* As Low As 3.74% | Sample Monthly Payment for $20,0001 $303.00 |
Type & Model Years New: 2020-2022 | Term Up To 60 Months | Fixed APR* As Low As 3.99% | Sample Monthly Payment for $20,0001 $261.00 |
Type & Model Years New: 2020-2022 | Term Up To 72 Months | Fixed APR* As Low As 4.24% | Sample Monthly Payment for $20,0001 $228.00 |
Type & Model Years Used: 2014-2019 | Term Up To 24 Months | Fixed APR* As Low As 3.74% | Sample Monthly Payment for $20,0001 $405.00 |
Type & Model Years Used: 2014-2019 | Term Up To 36 Months | Fixed APR* As Low As 3.74% | Sample Monthly Payment for $20,0001 $312.00 |
Type & Model Years Used: 2014-2019 | Term Up To 60 Months | Fixed APR* As Low As 3.99% | Sample Monthly Payment for $20,0001 $250.00 |
Type & Model Years Used: 2014-2019 | Term Up To 72 Months | Fixed APR* As Low As 4.24% | Sample Monthly Payment for $20,0001 $230.00 |
*APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Not all applicants will qualify for the lowest rate. Offer not available to existing ACFCU car loans; maximum loan to value restrictions may apply based on MSRP of new vehicles and the NADA retail value of used vehicles. Proof of current interest rate may be required. Loan and membership eligibility apply. Normal underwriting guidelines apply. To qualify for as low as rate, members must meet credit criteria qualifications and 2 of the 3 following criteria: An active ACFCU checking account with at least $1,000 monthly direct deposit, an active ACFCU Visa® Credit Card with a balance of at least $1,000, and/or apply for the auto loan via our Online Application.
1 Payment examples may be different due to payment protection being added to the loan and first payment due date not being 30 days from funding.
Transaction Type | Platinum Rewards | Classic |
---|---|---|
Transaction Type Purchases | Platinum Rewards 9.90% | Classic 11.99% |
Transaction Type Cash Advances | Platinum Rewards 9.90% | Classic 11.99% |
Transaction Type Balance Transfers | Platinum Rewards 9.90% | Classic 11.99% |
Transaction Type Grace period for repayment of balances of purchases | Platinum Rewards 25 days on average | Classic 25 days on average |
Transaction Type The Balance of Purchases | Platinum Rewards Average daily balance (including new purchases) | Classic Average daily balance (including new purchases) |
The information about the costs of these Visa® programs described above is accurate as of May 1, 2018. Here is our most recent Credit Card Agreement. This information may have changed after this date. To find out what may have changed, call us: 703.526.0200 or write us: P.O. Box 40070, Arlington, VA 22204-7070.
Features & Benefits | Platinum Rewards | Classic |
---|---|---|
Features & Benefits Technology | Platinum Rewards EMV chip enabled for additional layer of protection against fraud | Classic EMV chip enabled for additional layer of protection against fraud |
Features & Benefits Credit Line | Platinum Rewards Up to $25,000 | Classic Up to $25,000 |
Features & Benefits Cardholders | Platinum Rewards Single or joint account, authorized users | Classic Single or joint account, authorized users |
Features & Benefits Rewards Points | Platinum Rewards Earn 3 Points for all Arlington, VA purchases & earn 1 point for every dollar on all other purchases | Classic NA |
Features & Benefits Rewards Options | Platinum Rewards Redeem for cash, travel, merchandise, or gift cards | Classic NA |
Features & Benefits Point Limits | Platinum Rewards None | Classic NA |
Features & Benefits Point Expiration | Platinum Rewards Never | Classic NA |
The information about the costs of these Visa® programs described above is accurate as of May 1, 2018. Here is our most recent Credit Card Agreement. This information may have changed after this date. To find out what may have changed, call us: 703.526.0200 or write us: P.O. Box 40070, Arlington, VA 22204-7070.
Fees | Platinum Rewards | Classic |
---|---|---|
Fees Annual Fee | Platinum Rewards None | Classic None |
Fees Account Set-up Fee | Platinum Rewards None | Classic None |
Fees Cash Advance Fee | Platinum Rewards None | Classic None |
Fees Late Payment Fee | Platinum Rewards $20.00 | Classic $20.00 |
Fees Foreign Transaction Fee | Platinum Rewards None | Classic None |
The information about the costs of these Visa® programs described above is accurate as of May 1, 2018. Here is our most recent Credit Card Agreement. This information may have changed after this date. To find out what may have changed, call us: 703.526.0200 or write us: P.O. Box 40070, Arlington, VA 22204-7070.
Type | Loan Maximum | Term Up To | APR* As Low As | Sample Monthly Payment1 |
---|---|---|---|---|
Type Savings Secured | Loan Maximum Available Savings Balance | Term Up To Varies | APR* As Low As Earned Rate + 3% | Sample Monthly Payment1 NA |
Type Certificate Secured | Loan Maximum Certificate Balance | Term Up To Remainder of Certificate Term | APR* As Low As Rate + 3% | Sample Monthly Payment1 NA |
Type Fast Cash2 | Loan Maximum $1,000.00 | Term Up To 12 Months | APR* As Low As 16.78% | Sample Monthly Payment1 $87.44 for $1,000.00 |
Type Persönlicher Kredit | Loan Maximum $25,000.00 | Term Up To 48 Months | APR* As Low As 7.99% | Sample Monthly Payment1 $171.00 for $7,000.00 |
Type Persönlicher Kredit | Loan Maximum $25,000.00 | Term Up To 60 Months | APR* As Low As 8.99% | Sample Monthly Payment1 $416.00 for $20,000.00 |
Type Persönliche Kreditlinie | Loan Maximum $25,000.00 | Term Up To Revolving | APR* As Low As 8.25% | Sample Monthly Payment1 NA |
*APR = Annual Percentage Rate. Rates subject to change without notice. Not all applicants will qualify for the lowest rate. To qualify for as low as rate members must meet credit criteria qualifications. To qualify for the additional 0.25% APR discount on a Personal Loan, members must apply online. Minimum loan amount $1,000.
1Die Zahlungsbeispiele können unterschiedlich ausfallen, da dem Darlehen ein Zahlungsschutz hinzugefügt wurde und das Fälligkeitsdatum der ersten Zahlung nicht 30 Tage nach der Finanzierung liegt.
2Must be a member for at least 90 days to qualify for a Fast Cash Loan. All accounts and loans must be current (not negative or delinquent) for the past six months. Direct deposit is not required. However, $1,000 in deposits every calendar month for the past two months is required. Only one Fast Cash loan per member and only one open at a time with two maximum per rolling 12 months. Current Fast Cash must have 6 months of payments before it can be refinanced. Hardship Fast Cash or VHC Fast Cash do NOT count towards the 2 per year, and do NOT have to be paid off with proceeds of a Fast Cash loan. For members who don’t have a current Fast Cash we will only allow one Fast Cash loan for a maximum balance of $1,000. Only the primary account holder may apply for Fast Cash. $1,000 Fast Cash with 8.99% interest rate + $40 finance charge = 16.73% APR total. Monthly payment amount = $87.44. Payment is based on first due date in 30 days. Not all members qualify for payment deferment. Interest will continue to accrue during the payment deferment period. Deferred payments may not exceed 45 days.
Model Year | Terms Up To | Fixed APR* As Low As | Sample Monthly Payment for $40,0001 |
---|---|---|---|
Model Year 10 Years old or Newer | Terms Up To 96 Months (loans up to $50,000) | Fixed APR* As Low As 5.50% | Sample Monthly Payment for $40,0001 $515.00 |
Model Year 10 Years old or Newer | Terms Up To 120 Months (loans up to $150,000) | Fixed APR* As Low As 6.25% | Sample Monthly Payment for $40,0001 $449.00 |
Model Year 10 Years old or Newer | Terms Up To 144 Months (loans up to $200,000) | Fixed APR* As Low As 7.25% | Sample Monthly Payment for $40,0001 $416.00 |
*APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Not all applicants will qualify for the lowest rate. Offer not available to existing ACFCU car loans. Up to 110% financing available for new autos/motorcycles; NADA retail value for used motorcycles. Up to 95% financing available for new and used boats/RVs. Loan and membership eligibility apply. To qualify for as low as rate, members must meet credit criteria qualifications and 2 of the 3 following criteria: An active ACFCU checking account with at least $1,000 monthly direct deposit, an active ACFCU Visa® Credit Card with a balance of at least $1,000, and/or apply for the auto loan via our Online Application.
1 Payment examples may be different due to payment protection being added to the loan and first payment due date not being 30 days from funding.
Model Year | Terms Up To | Fixed APR* As Low As | Sample Monthly Payment for $20,0001 |
---|---|---|---|
Model Year New 2020-2022 | Terms Up To 60 Months | Fixed APR* As Low As 3.99% | Sample Monthly Payment for $20,0001 $368.00 |
Model Year Used 2014-2019 | Terms Up To 60 Months | Fixed APR* As Low As 3.99% | Sample Monthly Payment for $20,0001 $368.00 |
Model Year New or Used | Terms Up To 84 Months | Fixed APR* As Low As 4.99% | Sample Monthly Payment for $20,0001 $494.52 for minimum loan amount of $35,000.00 |
*APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Not all applicants will qualify for the lowest rate. Offer not available to existing ACFCU car loans. Up to 110% financing available for new autos/motorcycles; NADA retail value for used motorcycles. Up to 95% financing available for new and used boats/RVs. Loan and membership eligibility apply. To qualify for as low as rate, members must meet credit criteria qualifications and 2 of the 3 following criteria: An active ACFCU checking account with at least $1,000 monthly direct deposit, an active ACFCU Visa® Credit Card with a balance of at least $1,000, and/or apply for the auto loan via our Online Application.
1 Payment examples may be different due to payment protection being added to the loan and first payment due date not being 30 days from funding.
Als Full-Service-Kreditgenossenschaft sind wir eine Genossenschaft von Mitgliedern wie Ihnen, die wissen, dass wir alle auf unserem finanziellen Weg profitieren können, wenn wir zusammenkommen.
Wir sind hier, um unseren Mitgliedern - und Nachbarn - zu helfen, ihre finanziellen Ziele zu erreichen und ihr bestes Leben zu leben.
Wir sind der Meinung, dass es nichts lohnenderes gibt, als unseren Mitgliedern zu dienen - und wir glauben, dass eine gute Tat eine andere verdient.
Wir erfüllen nicht nur Ihre finanziellen Bedürfnisse, wir verpflichten uns auch, ein guter Nachbar zu sein und mit Integrität zu dienen.